<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Funds in India &#124; Insurance Policies</title>
	<atom:link href="http://moneykuttan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneykuttan.com</link>
	<description>Tax Schemes, Pension Plans, Equity, Mutual Funds, Ulips,  Loans,  Life, General, Auto, Wealth, Finance, Investments</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New set of direct tax rules</title>
		<link>http://moneykuttan.com/2010/08/new-set-of-direct-tax-rules/</link>
		<comments>http://moneykuttan.com/2010/08/new-set-of-direct-tax-rules/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance News]]></category>
		<category><![CDATA[Direct Taxes Code]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[DTC BILL]]></category>
		<category><![CDATA[higher exemption for senior citizens and women in DTC]]></category>
		<category><![CDATA[income tax exemption limit]]></category>
		<category><![CDATA[income tax slabs of new Direct Tax Code]]></category>
		<category><![CDATA[lower tax rate for companies]]></category>
		<category><![CDATA[new code proposels]]></category>
		<category><![CDATA[new set of direct tax rules]]></category>
		<category><![CDATA[old income tax law]]></category>
		<category><![CDATA[The Union Cabinet]]></category>
		<category><![CDATA[three income tax slabs of new DTC]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=171</guid>
		<description><![CDATA[The Union Cabinet on Thursday approved a new set of direct tax rules that proposes to raise income tax exemption limit from 1.6 lakh to 2 lakh, leaving more money in the hands of individuals, and a lower tax rate for companies. The Union Cabinet on Thursday approved a new set of direct tax rules [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Union Cabinet on Thursday approved a<strong> new set of direct tax rules </strong>that proposes to raise income tax exemption limit from 1.6 lakh to 2 lakh, leaving more money in the hands of individuals, and a lower tax rate for companies. The Union Cabinet on Thursday approved a new set of direct tax rules that proposes to raise income tax exemption limit from 1.6 lakh to 2 lakh, leaving more money in the hands of individuals, and a <strong>lower tax rate for companies</strong>.  The much-awaited <strong>Direct Taxes Code</strong>, or <strong>DTC Bill</strong>, which seeks to replace the nearly 50-year-old income tax law, is likely to be introduced in Parliament on Monday and may then be referred to a select committee of members of both houses of Parliament.  Senior citizens and women will enjoy a higher exemption of up to 2.5 lakh. There will be no surcharge or cess on companies, thereby bringing the corporate tax rate to 30% from present 34%.  The new code proposes three <strong>income tax slabs</strong>—income of up to 2-5 lakh will face 10%, 5-10 lakh will attract 20% and income over 10 lakh will face tax at the rate of 30%. The housing loan exemption of 1.5 lakh would also be available to individual taxpayers on the interest component.  However, the government proposes to raise the minimum alternate tax (MAT) on book profits to 20% from current 18%.    There will not be any change in the Capital Gain tax structure. It&#8217;s really a glad news for Capital market investors and traders as the proposed tax structure would have been a big set back.  The much-awaited Direct Taxes Code, or DTC, Bill, which seeks to replace the nearly 50-year-old income tax law, is likely to be introduced in Parliament on Monday and may then be referred to a select committee of members of both houses of Parliament.  Senior citizens and women will enjoy a higher exemption of up to 2.5 lakh. There will be no surcharge or cess on companies, thereby bringing the corporate tax rate to 30% from present 34%.</p>
<p style="text-align: justify;"><span id="more-171"></span></p>
<p style="text-align: justify;">
<p style="text-align: justify;">The new code proposes three income tax slabs—income of up to 2-5 lakh will face 10%, 5-10 lakh will attract 20% and income over 10 lakh will face tax at the rate of 30%. The housing loan exemption of 1.5 lakh would also be available to individual taxpayers on the interest component.  However, the government proposes to raise the minimum alternate tax (MAT) on book profits to 20% from current 18%.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneykuttan.com/2010/08/new-set-of-direct-tax-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Protect from Max New York Life</title>
		<link>http://moneykuttan.com/2010/08/platinum-protect-from-max-new-york-life-insurance/</link>
		<comments>http://moneykuttan.com/2010/08/platinum-protect-from-max-new-york-life-insurance/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Plans]]></category>
		<category><![CDATA[Tax Saving Schemes]]></category>
		<category><![CDATA[comparison of term policies]]></category>
		<category><![CDATA[features of Max New York Life]]></category>
		<category><![CDATA[insurance term policies]]></category>
		<category><![CDATA[Max New York Life insurance]]></category>
		<category><![CDATA[Max New York Life insurance plans]]></category>
		<category><![CDATA[new term plan from Max New York life]]></category>
		<category><![CDATA[new term policies from max new York]]></category>
		<category><![CDATA[policies from Max New York]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=163</guid>
		<description><![CDATA[Platinum protect is the new term plan from Max New York life. This plan is available in terms of 20, 25, and 30 year plans. The chief attractive feature for this plan is that we can avail the insurance coverage even though the policy premium payment is stopped after 16 years.  This facility can be [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://moneykuttan.com/2010/08/platinum-protect-from-max-new-york-life-insurance/max/' title='Platinum Protect Max New York Life'><img width="150" height="150" src="http://moneykuttan.com/wp-content/uploads/2010/08/max-150x150.jpg" class="attachment-thumbnail" alt="Max New York Life insurance plans" title="Platinum Protect Max New York Life" /></a>

<p style="text-align: justify;">Platinum protect is the <strong>new term plan from Max New York life</strong>. This plan is available in terms of 20, 25, and 30 year plans. The chief attractive feature for this plan is that we can avail the insurance coverage even though the <strong>policy premium payment</strong> is stopped after 16 years.  This facility can be claimed if the insurance need of the policy owner become reduced or he turns financially instable. Another interesting feature of this policy is that people with healthy life style can pay reduced premium amounts. They can avail a discount up to 36%.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneykuttan.com/2010/08/platinum-protect-from-max-new-york-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birla Bachat plan</title>
		<link>http://moneykuttan.com/2010/08/birla-bachat-plan-insurance-scheme/</link>
		<comments>http://moneykuttan.com/2010/08/birla-bachat-plan-insurance-scheme/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Plans]]></category>
		<category><![CDATA[Tax Saving Schemes]]></category>
		<category><![CDATA[accidental death claim for Birla Bachat plan]]></category>
		<category><![CDATA[accidental death claim for Birls Sun Life]]></category>
		<category><![CDATA[Birla Bachat]]></category>
		<category><![CDATA[Birla Endowmend plan]]></category>
		<category><![CDATA[birla insurance plans]]></category>
		<category><![CDATA[Birla Sun life insurance plans]]></category>
		<category><![CDATA[Birla Sun life plans]]></category>
		<category><![CDATA[Birla Sun life products]]></category>
		<category><![CDATA[endowmend plans]]></category>
		<category><![CDATA[insurance coverage of Birla Bachat plan]]></category>
		<category><![CDATA[insurance coverage of Birla Sun life]]></category>
		<category><![CDATA[long term investment plans]]></category>
		<category><![CDATA[new endowment plans of Birla Sun Life]]></category>
		<category><![CDATA[new insurance plans]]></category>
		<category><![CDATA[tax benefits and insurance]]></category>
		<category><![CDATA[tax saving plans]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=158</guid>
		<description><![CDATA[Birla Sun life has introduced new endowment plans for people following traditional investment practices. The minimum monthly premium in Birla Bachat plan is Rs 400. Bachat plan for a term of 20 years provide an insurance coverage of 180 times the premium amount.  The maturity sum with the loyalty addition will be returned after completion [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://moneykuttan.com/2010/08/birla-bachat-plan-insurance-scheme/birla-bachat-plan-insurance/' title='birla bachat plan insurance'><img width="120" height="120" src="http://moneykuttan.com/wp-content/uploads/2010/08/birla-bachat-plan-insurance.jpg" class="attachment-thumbnail" alt="birla bachat plan" title="birla bachat plan insurance" /></a>

<p><strong>Birla Sun life</strong> has introduced <strong>new endowment plans</strong> for people following traditional investment practices. The <strong>minimum monthly premium</strong> in Birla Bachat plan is Rs 400. Bachat plan for a term of 20 years provide an <strong>insurance coverage</strong> of 180 times the premium amount.  The maturity sum with the loyalty addition will be returned after completion of the term. Double protection which provides the rider for <strong>accidental death claim</strong> can be made by paying a nominal premium along with regular premium. This policy also provides tax benefits as per Section 80 C and Section 10(10 D). Apart from insurance scheme, this plan can also be considered as<strong> long term investment</strong> option.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneykuttan.com/2010/08/birla-bachat-plan-insurance-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulip &#8211; The hidden closes</title>
		<link>http://moneykuttan.com/2010/08/ulip-the-hidden-closes/</link>
		<comments>http://moneykuttan.com/2010/08/ulip-the-hidden-closes/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance News]]></category>
		<category><![CDATA[Ulips]]></category>
		<category><![CDATA[Hidden closes with Ulips]]></category>
		<category><![CDATA[hidden problemsof Ulips]]></category>
		<category><![CDATA[investment has it’s on hidden Problems]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[mutualfunds vs Ulips]]></category>
		<category><![CDATA[Traps behind Ulips]]></category>
		<category><![CDATA[Ulip agent]]></category>
		<category><![CDATA[Ulip the hidden closes]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=143</guid>
		<description><![CDATA[Current market system people who believe that all the investments are correct and gives return at the right time.  But in the actual cases most of the investment has its on hidden problems. All are think that the initial investments are the doubled the next year or at the next time but unfortunately that never [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://moneykuttan.com/2010/08/ulip-the-hidden-closes/ulip-caution/' title='ulip caution'><img width="150" height="150" src="http://moneykuttan.com/wp-content/uploads/2010/08/ulip-caution-150x150.jpg" class="attachment-thumbnail" alt="Ulips" title="ulip caution" /></a>

<p><strong>Current market system</strong> people who believe that all the investments are correct and gives return at the right time.  But in the actual cases most of the investment has its on<strong> hidden problems</strong>. All are think that the initial investments are the doubled the next year or at the next time but unfortunately that never happened .ac cording to the study of the market it gives 17-to20% of growth at a time of 15to 20 years of saving. Most of the cases the agent should give the wrong idea and the customer think that they are right, so such cases customer should consult a finance consulter and clarify whether the investment is right or wrong.</p>
<p>Most of the cases the agent should have only one aim to achieve their huge commission money so they are try to convince  that all are right and we should get something really great. But the time of purchase we are become the real fool and get the great burden. So in every investment we should very care full other wise it will bit e like a snake.</p>
<p>So the investments are really conscious thing and should keep it on that way. If you are in the right track you are the smoothen driver in the whole investments ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneykuttan.com/2010/08/ulip-the-hidden-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation will continue?</title>
		<link>http://moneykuttan.com/2010/08/inflation-will-continue/</link>
		<comments>http://moneykuttan.com/2010/08/inflation-will-continue/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance News]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation news]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=138</guid>
		<description><![CDATA[According to RBI news the inflation will last for few months. The RBI said that the demands of product are the one of the major reason for the inflation causes. The product demand ratio is still perusing higher. so should wait or try to down the demand ratio. The RBI governor says it is quit [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://moneykuttan.com/2010/08/inflation-will-continue/inflation/' title='inflation'><img width="150" height="150" src="http://moneykuttan.com/wp-content/uploads/2010/08/inflation-150x150.jpg" class="attachment-thumbnail" alt="inflation" title="inflation" /></a>

<p><strong><br />
</strong></p>
<p>According to RBI news the inflation will last for few months. The RBI said that the demands of product are the one of the major reason for the inflation causes. The product demand ratio is still perusing higher. so should wait or try to down the demand ratio.</p>
<p>The RBI governor says it is quit fearful that the country will grow up one side and the inflation too. But the good side of the inflation is that the capital investment to the industrial area is higher than the early years.</p>
<p>Due to the inflation, the vogues of the employee are control less and that should tote up the small level employer.  The other side of the inflation is to rearrange the daily home budget and it should affect directly to the house maker. Due to the higher inflation rate the crude oil price always varies that should trapped the oil companies and they give that burden to the civilian.</p>
<p>Now onwards the oil price should change once in two week.</p>
<p>And we can expect that the government should add some financial packages to the inflation otherwise it should affect our growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneykuttan.com/2010/08/inflation-will-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation bank interest rate hikes</title>
		<link>http://moneykuttan.com/2010/08/corporation-bank-interest-rate-hikes/</link>
		<comments>http://moneykuttan.com/2010/08/corporation-bank-interest-rate-hikes/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[General Finance News]]></category>
		<category><![CDATA[Corporation bank]]></category>
		<category><![CDATA[Corporation bank interest rate]]></category>
		<category><![CDATA[efffects of repo rates]]></category>
		<category><![CDATA[interest rate hikes]]></category>
		<category><![CDATA[interest rate of banks]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=131</guid>
		<description><![CDATA[According to the RBI repo rates  the Corporation bank hikes  the loan interest rate at 0.5%  . And also the rate hikes all over the major Indian banks because the interface of  RBI. The major banks are increases the investment interest also. Due to the RBI repo rate the home loan, car lone, industrial loan [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>

<a href='http://moneykuttan.com/2010/08/corporation-bank-interest-rate-hikes/corporation-bank/' title='corporation bank'><img width="140" height="75" src="http://moneykuttan.com/wp-content/uploads/2010/08/corporation-bank.gif" class="attachment-thumbnail" alt="corporation bank interest rates" title="corporation bank" /></a>

<p>According to the RBI repo rates  the Corporation bank hikes  the loan interest rate at 0.5%  . And also the rate hikes all over the major Indian banks because the interface of  RBI. The major banks are increases the investment interest also.</p>
<p>Due to the RBI repo rate the home loan, car lone, industrial loan are also hikes.</p>
<p>From the bank officials the chairman&amp; MD  Mr: J M Garg retired.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://moneykuttan.com/2010/08/corporation-bank-interest-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI hikes short-term rates; CRR Unchanged</title>
		<link>http://moneykuttan.com/2010/07/rbi-hikes-short-term-rates-crr-unchanged/</link>
		<comments>http://moneykuttan.com/2010/07/rbi-hikes-short-term-rates-crr-unchanged/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[General Finance News]]></category>
		<category><![CDATA[Bank News]]></category>
		<category><![CDATA[cash reserve ratio]]></category>
		<category><![CDATA[CRR changes]]></category>
		<category><![CDATA[CRR Rates]]></category>
		<category><![CDATA[Indian Banks]]></category>
		<category><![CDATA[News from Indian Banks]]></category>
		<category><![CDATA[RBI hikes the rates]]></category>
		<category><![CDATA[RBI News]]></category>
		<category><![CDATA[RBI Rates]]></category>
		<category><![CDATA[RBI Updates]]></category>
		<category><![CDATA[Repo rate]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[reverse repo rate]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=126</guid>
		<description><![CDATA[RBI hikes short-term rates but CRR unchanged The central bank raised interest rates more forcefully than expected on Tuesday in the face of inflation that has held stubbornly above 10 percent for the past five months. The Reserve Bank of India said it would continue to normalise policy in line with the growth and inflation [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://moneykuttan.com/2010/07/rbi-hikes-short-term-rates-crr-unchanged/rbi/' title='RBI'><img width="122" height="112" src="http://moneykuttan.com/wp-content/uploads/2010/07/RBI.jpg" class="attachment-thumbnail" alt="Reserve Bank of India" title="RBI" /></a>

<p style="text-align: center;"><strong>RBI hikes short-term rates but CRR unchanged</strong></p>
<p style="text-align: left;">The central bank raised interest rates more forcefully than expected on Tuesday in the face of inflation that has held stubbornly above 10 percent for the past five months. The <strong>Reserve Bank of India </strong>said it would continue to normalise policy in line with the growth and inflation rate in the economy.</p>
<p>In the recent past, it had said repeatedly that it would follow a &#8220;calibrated&#8221; exit from loose monetary policy, which markets had taken to mean 25 basis point rate hikes at each quarterly review. &#8220;The dominant concern that has shaped the monetary policy stance in this review is high inflation,&#8221; the central bank said.</p>
<p>&#8220;With growth taking firm hold, the balance of policy stance has to shift decisively to containing inflation and anchoring inflationary expectations,&#8221; it said. The central bank, which reviews monetary policy on a quarterly basis but has twice this year surprised investors with off-cycle rates, also said it would begin undertaking mid-quarter reviews.</p>
<p>The RBI lifted the repo rate, at which it lends to banks, by 25 basis points to 5.75 percent, which was in line with expectations, but raised the reverse repo rate, at which it absorbs excess cash from the system, by a steeper than expected 50 basis points to 4.50 percent.</p>
<p>India&#8217;s benchmark 10-year federal bond yields eased briefly immediately after the policy announcement by one basis point while shares gained a tad after the central bank raised its key policy rates. As expected, the central bank left the <strong>cash reserve ratio (CRR)</strong> unchanged at 6 percent.</p>
<p style="text-align: justify;">Inflation in India emerged last year in the wake of a poor monsoon that drove up food prices but has spread broadly throughout the economy, spawning protests against a government whose voter base is predominantly poor and rural. New Delhi&#8217;s decision to increase fuel prices is expected to add nearly a percentage point to wholesale price index (WPI) inflation starting in July and led the opposition to call a one-day nationwide strike early this month.</p>
<p>The government is counting on normal summer monsoon rains to results in better crop yields and ease pressure on food prices, and has said inflation should decline to 6 percent by December, a figure private economists put closer to 8 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneykuttan.com/2010/07/rbi-hikes-short-term-rates-crr-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Munich Maxima-A Lifelong Coverage Policy</title>
		<link>http://moneykuttan.com/2010/07/apollo-munich-maxima-a-lifelong-coverage-policy/</link>
		<comments>http://moneykuttan.com/2010/07/apollo-munich-maxima-a-lifelong-coverage-policy/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Apollo Munich Funds]]></category>
		<category><![CDATA[Apollo Munich Maxima]]></category>
		<category><![CDATA[Apollo Munich Maxima fund]]></category>
		<category><![CDATA[Appolo Munich Maxima Policy]]></category>
		<category><![CDATA[Latest Mutual Funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Mutual Funds for coverage to the diseases]]></category>
		<category><![CDATA[Top Mutual Funds]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=118</guid>
		<description><![CDATA[Apollo Munich maxima policy can be taken by anyone in the age group of 91 days to 65 years. The policy can be renewed at anytime in the lifespan. All this makes Apollo Munich special and attractive. The policy is good news to those near to 65 years of age and hasn’t taken a policy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>
<a href='http://moneykuttan.com/2010/07/apollo-munich-maxima-a-lifelong-coverage-policy/appolo-munich-maxima/' title='Appolo Munich Maxima'><img width="150" height="150" src="http://moneykuttan.com/wp-content/uploads/2010/07/Appolo-Munich-Maxima-150x150.jpg" class="attachment-thumbnail" alt="Appolo Munich Maxima Fund" title="Appolo Munich Maxima" /></a>
</strong></p>
<p><strong>Apollo Munich maxima policy</strong> can be taken by anyone in the age group of 91 days to 65 years. The policy can be renewed at anytime in the lifespan. All this makes Apollo Munich special and attractive. The policy is good news to those near to 65 years of age and hasn’t taken a policy yet. Apollo Munich gives coverage to both inpatient and outpatient treatments. A bonus of 10% is also there for unclaimed years.</p>
<p>The policy gives a maximum coverage of 3 lakhs rupees for hospitalized cases. The annual premium for getting this coverage up to 17 years of age is 17,682 Rs. For the age group of 18-45, the annual premium is 13,795 Rs. For a single person in the age group 46-60 years, the annual premium is 16,910 Rs and for the age group 60-65 it is 24,831 Rs.</p>
<p>The policy offers <strong>coverage to the diseases</strong> at the time of taking the policy after 3 years only. The policy also has options of providing full family coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneykuttan.com/2010/07/apollo-munich-maxima-a-lifelong-coverage-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Policy</title>
		<link>http://moneykuttan.com/2010/06/privacy-policy/</link>
		<comments>http://moneykuttan.com/2010/06/privacy-policy/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance News]]></category>
		<category><![CDATA[Privacy Policy]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=105</guid>
		<description><![CDATA[Privacy Policy for www.moneykuttan.com Your privacy is important to us. We are committed to safeguarding your privacy while online at our site www.moneykuttan.com. The following discloses the information gathering and dissemination practices for this Web site. The Information We Collect The Information We Collect We use statcounter, google analytics and other hosting service tools to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><br />
<strong><span style="font-size: small;">Privacy Policy for www.moneykuttan.com</span></strong></span><span style="font-size: large;"><br />
</span><br />
<span><br />
Your privacy is important to us. We are committed to safeguarding your privacy while online at our site www.moneykuttan.com. The following discloses the information gathering and dissemination practices for this </span></p>
<input name="IL_MARKER" type="hidden" />Web site.</p>
<p>The Information We Collect</p>
<p><strong>The Information We Collect</strong></p>
<p><span><span><br />
We use statcounter, google analytics and other hosting service tools to collect the information. This includes <span style="font-size: 12px; font-weight: 400; font-style: normal; font-family: Verdana; color: #3300ff; text-decoration: underline;">internet protocol</span> (IP) addresses, browser type, internet </span><span style="font-size: 12px; font-weight: 400; font-style: normal; font-family: Verdana; color: #3300ff; text-decoration: underline;">service provider</span> (ISP), referring/exit pages, platform type, date/time stamp, and number of clicks to analyze trends, administer the site, track user&#8217;s movement in the aggregate, and gather broad demographic information for aggregate use. IP addresses, etc. are not linked to personally identifiable information. The name and website URl are displayed on comments, but email address is secure with us. We do not share it with outside parties</span></p>
<p>Cookies</p>
<p><strong>Cookies </strong></p>
<p>A cookie is a piece of data stored on the user&#8217;s computer tied to information about the user. Our site don&#8217;t use cookies. However, Some of our business partners use cookies on our site (for example, advertisers). However, we have no access to or control over these cookies, once we have given permission for them to set cookies for advertising.</p>
<p>Google’s use of the DART cookie enables it to serve ads to you based on your visit to this site and other sites on the Internet. You may opt out of the use of the DART cookie by visiting the<span style="color: blue;"> </span><a style="color: blue;" rel="nofollow" href="http://www.google.com/privacy_ads.html">Google ad and content network privacy policy</a>.</p>
<p>Newsletter</p>
<p><strong><br />
Newsletter</strong></p>
<p><strong> </strong></p>
<p>If a user wishes to subscribe to our newsletter (powered by Feedburner), we ask for contact information such as name and email address. Out of respect for our users privacy we provide a way to opt-out of these communications.</p>
<p>Links</p>
<p><span><br />
This </span></p>
<input name="IL_MARKER" type="hidden" />Web site contains links to other sites. Please be aware that we are not responsible for the privacy practices of such other sites. We encourage our users to be aware when they leave our site and to read the privacy statements of each and every</p>
<input name="IL_MARKER" type="hidden" />Web site that collects personally identifiable information. This privacy statement applies solely to information collected by this</p>
<input name="IL_MARKER" type="hidden" />Web site.</p>
<p><strong>Copy Limitations</strong></p>
<p>Please don&#8217;t copy the whole post. A short paragraph with content in quotes is acceptable with a link-back to the post at <span>moneykuttan</span>.com</p>
<p>Credit the Source</p>
<p>You need to clearly highlight the fact that the content was derived from <span>moneykuttan</span>.com</p>
<p><strong><br />
</strong></p>
<p><strong>Link Back</strong></p>
<p>You need to link back to the article from which you derived the excerpt.</p>
<p>Advertisers</p>
<p><span><br />
We use outside ad companies to display ads on our site. These ads may contain cookies and are collected by our ad companies, and we do not have access to this information. We work with the ad companies: <span style="font-size: 12px; font-weight: 400; font-style: normal; font-family: Verdana; color: #3300ff; text-decoration: underline;">Google Adsense</span>,</span></p>
<p>Axill,Kontera,Infolinks,chitika, Adbrite etc. Please check their websites for respective privacy policies.</p>
<p><strong>Contact Information</strong></p>
<p>If users have any questions or suggestions regarding our privacy policy, please <a style="color: blue;" href="admin@moneykuttan.com">Contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneykuttan.com/2010/06/privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematic Transfer Plan – Investment from one mutual fund to another</title>
		<link>http://moneykuttan.com/2010/03/systematic-transfer-plan-investment-from-one-mutual-fund-to-another/</link>
		<comments>http://moneykuttan.com/2010/03/systematic-transfer-plan-investment-from-one-mutual-fund-to-another/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance News]]></category>
		<category><![CDATA[Investment Plans]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[How to invest from one mutual fund to another mutual fund]]></category>
		<category><![CDATA[how to transfer from one fund to another fund]]></category>
		<category><![CDATA[how to transfer the investment from one fund to another fund systamatically?]]></category>
		<category><![CDATA[Investment from one mutual fund to another]]></category>
		<category><![CDATA[systamatic transfer plan of a fund to another]]></category>
		<category><![CDATA[Systematic Transfer fund]]></category>
		<category><![CDATA[Systematic Transfer Plan]]></category>

		<guid isPermaLink="false">http://moneykuttan.com/?p=100</guid>
		<description><![CDATA[While the stock market is at in its heights, investment in equity mutual funds altogether is not welcomed. Thus most of the investors are depending on Systematic Investment Plan(SIP). Most of the investors are unknown about the much more profitable way of Systematic Transfer Plan. Systematic Transfer Plan is the transferring of a fixed sum [...]]]></description>
			<content:encoded><![CDATA[<p>While the stock market is at in its heights, investment in equity mutual funds altogether is not welcomed. Thus most of the investors are depending on Systematic Investment Plan(SIP). Most of the investors are unknown about the much more profitable way of Systematic Transfer Plan.</p>
<p>Systematic Transfer Plan is the transferring of a fixed sum from a fund of one mutual fund Company to another fund daily, weekly, fortnightly, monthly, once in 3 months, half yearly or yearly. Transferring can be done from any fund to another fund.</p>
<p>Case Study: Consider an investor invested about 1 lakh Rs in a liquid fund of a mutual fund Company which are DET funds that invest in short term debentures. A sum of Rs 10,000 is transferred in each month to an equity fund of the same company. This scheme has two advantages that’s, the investment can be done in similar way as in SIP and return can be obtained for the investment in liquid fund. The return from the liquid funds is around 5-7 %. In the mean time the investments in a savings account can yield only about 3.5 % per annum.</p>
<p>Fund transfer from equity funds is also possible by the systematic transfer plan. Consider the case that you had made an investment in a diversified equity fund and you need to avail tax benefit through investment in equity linked savings scheme. In this case you can transfer fund using the systematic transfer plan.</p>
<p>The minimum amount that can be transferred using the systematic transfer plan is Rs 500. Whereas in the case of daily transaction it is Rs 50. Similar limits are also set in the case of daily investments in liquid funds too.</p>
